<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gratia Workshops &#187; Hardcover</title>
	<atom:link href="http://www.gratiaworkshops.com/tag/hardcover/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gratiaworkshops.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Measure Training Results : A Practical Guide to Tracking the Six Key Indicators (Hardcover)</title>
		<link>http://www.gratiaworkshops.com/how-to-measure-training-results-a-practical-guide-to-tracking-the-six-key-indicators-hardcover</link>
		<comments>http://www.gratiaworkshops.com/how-to-measure-training-results-a-practical-guide-to-tracking-the-six-key-indicators-hardcover#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.gratiaworkshops.com/how-to-measure-training-results-a-practical-guide-to-tracking-the-six-key-indicators-hardcover</guid>
		<description><![CDATA[How to Measure Training Results presents practical tools for collecting and measuring six types of data critical to an overall evaluatin of training. This timely resource: Includes dozens of reproducible tools and processes for training evaluation Shows how to measure both financial and intangible/non-financial results About the Author Jack Phillips, Ph.D., is the founder of [...]]]></description>
		<wfw:commentRss>http://www.gratiaworkshops.com/how-to-measure-training-results-a-practical-guide-to-tracking-the-six-key-indicators-hardcover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
